-
Home Courses
-
Bachelor’s degree in Economics
(Laurea Triennale) -
Master's degrees
(Lauree Magistrali)- Master’s degree in Accounting, Finance and Business Consulting (MAFiB)
- Master’s degree in Applied Economics (MAE)
- Master’s degree in Management for Sustainable Firms (MASFi)
- Discontinued Courses
- Contattaci / Contact us
- Professional Master's Degrees
- PhD Programme
- Single course units
- Tutoring Courses
- Active Learning
- dSEA Teaching Methods
- dSEA Program/Student Statistics Board
-
Bachelor’s degree in Economics
Study Plan
First Year
| First Semester | CFU | Second Semester | CFU | |||
| Commercial Law 2 | 9 | Tax Law 2 | 9 | |||
| Insolvency Law | 6 | Financial Mathematics | 6 | |||
| Governance of Groups and Consolidated Financial Statement | 9 | Business Plan | 9 | |||
| Publics Economics 2 (MOD. A) | 6 | Economic Policy (MOD. B) | 6 | |||
| English for Economics and Management | 1 | |||||
| Electives 12 CFU | ||||||
Second Year
| First Semester | CFU | Second Semester | CFU | ||||
| Advanced Corporate Finance | 9 | Stage | 14 | ||||
| Principles of Company Strategies | 6 | Thesis | 12 | ||||
| Law and Business Administration | 6 | ||||||
| Electives 12 CFU | |||||||



